2012 MITSUBISHI FUSO FE-125 CANTER 16' BOX W/ TUCK AWAY LIFTGATE. ONLY 67,657 MILES
2012 Mitsubishi Fuso Canter FE130 | |
Manufacturer | Mitsubishi Fuso |
Model Year | 2012 |
Model | Canter FE130 |
Price | - |
Color | WHITE |
Stock Number | 212329 |
Miles | 67657 |
VIN | JL6AMG1AXCK001178 |
OTHER | |
Duty | Light |
Class | Class 3 (GVW 10,001-14,000 lbs) |
MEASUREMENTS | |
Wheelbase | - |
BODY | |
Air Conditioning | YES |
Power Steering | YES |
ENGINE & DRIVETRAIN | |
Engine Make | MITSUBISHI FUSO |
Engine Model | - |
Transmission | - |
Transmission Type | AUTOMATED MANUAL |
Transmission Model | - |
Horsepower | - |
Engine Brake | - |
Fuel Type | - |
Fuel Tank Capacity | - |
OPERATIONAL | |
Suspension | SPRING |
Wheels | - |
Front Tires | - |
Rear Tires | - |
Front Axle | 5360 |
Rear Axle | 9880 |
Number of Rear Axles | 1 |
Rear End Ratio | - |
No Additional Info Found.